Drawing electoral districts to make it harder for a particular party should be illegal
Democrats80%
Republicans57%
Independents69%
Source: YouGov, Aug. 3, 2025
Chart: Americans Agree
Chart: Americans Agree
YouGov, Aug. 3, 2025
| Question | In the United States, do you think it should be legal or illegal to draw electoral districts in a way that makes it harder for members of a particular party to elect their preferred candidates? |
| Response | Should be illegal |
| Poll Main Page | YouGov Survey: Gerrymandering (Aug 1-3, 2025) |
| Interview Period | Aug. 1, 2025 to Aug. 3, 2025 |
| Sample Size | 1,116 |
| Policy Context | When this poll was conducted in early August 2025, President Trump had asked Texas governor Greg Abbott to redraw Texas’ map of congressional districts. Redistricting is normally done every ten years, following the latest census. By redistricting in 2025 rather than as scheduled in 2030, Trump’s stated goal was to flip five U.S. House of Representative seats from Democrat to Republican in the November 2026 elections. Republicans control the Texas legislature so they can approve a map specifically tailored to help their side and penalize the Democrats, a process called partisan gerrymandering. It is legal in Texas although often criticized by independent observers. |
| Insight |