Government health agencies should make vaccines more available to people who want them
Dem90%
Rep61%
Ind74%
Source: CBS News/YouGov, Sep. 4, 2025
Chart: Americans Agree
Chart: Americans Agree
CBS News/YouGov, Sep. 4, 2025
| Question | In general, do you think government health agencies should make vaccines... |
| Response | More available to people who want them |
| Poll Main Page | CBS News/YouGov Poll, August 29 – September 2, 2025 |
| Interview Period | Aug. 29, 2025 to Sep. 2, 2025 |
| Sample Size | 2,344 |
| Policy Context | When this poll was conducted in early September 2025, the Trump administration had recently made several moves to discourage or restrict vaccine availability, as well as to cut funding for vaccine research. |
| Insight |