Abortion should be legal when it is necessary to save the life of the pregnant woman
Democrats95%
Republicans82%
Independents90%
Source: Quinnipiac University Poll, Apr. 24, 2024
Chart: Americans Agree
Chart: Americans Agree
Quinnipiac University Poll, Apr. 24, 2024
Question | How about when an abortion is necessary to save the life of the mother; do you think abortion should be legal in that situation or illegal? |
Response | Legal |
Poll Main Page | 2024 Race: Dead Heat: Biden 46%, Trump 46%, Quinnipiac University National Poll Finds; Support for Legal Abortion Reaches All-Time High |
Interview Period | Apr. 18, 2024 to Apr. 22, 2024 |
Sample Size | 1,429 |
Policy Context | Abortion is regulated at the state level. When this poll was conducted in June 2025, all states that restrict abortion had an exception for when the life of the mother is at risk, each with its own specifics and wording. In several states, doctors have denied or delayed care—resulting in patients’ deaths or permanent damage—due to uncertainty about whether a condition was sufficiently severe to trigger the exception. Most states that restrict abortion also had a broader health-of-the-mother exception, but six did not. |
Insight |
Different polls may have used different formats and wording, but they were all getting at the same concept.
Position | Dem. | Rep. | Ind. | |
---|---|---|---|---|
Abortion should be legal when the woman’s health is endangered by her pregnancy YouGov, Jun. 27, 2025 | 96% | 70% | 79% |