Background checks should be required for all gun buyers
Democrats93%
Republicans81%
Source: Fox News Poll, Apr. 27, 2023
Chart: Americans Agree
Chart: Americans Agree
Fox News Poll, Apr. 27, 2023
Question | Do you favor or oppose each of the following proposals to reduce gun violence? |
Item | Requiring criminal background checks on all gun buyers, including those buying at gun shows and private sales |
Response | Favor |
Poll Main Page | Voters favor gun limits over arming citizens to reduce gun violence |
Interview Period | Apr. 21, 2023 to Apr. 24, 2023 |
Sample Size | 1,004 |
Note | Independents were listed as “N/A” due to insufficient sample size |
Policy Context | When this poll was conducted in 2023, universal background checks were only required in a minority of U.S. states—as of mid-2024, the exact number was 17 states and the District of Columbia. The federal government and other states had looser policies that required background checks in some situations but not others. |
Different polls may have used different formats and wording, but they were all getting at the same concept.
Position | Dem. | Rep. | Ind. | |
---|---|---|---|---|
Criminal and mental background checks should be required for all gun purchases YouGov, Jun. 22, 2024 | 93% | 75% | 76% |